Overview
Our coils are cost effective.
We order in bulk and pass on our savings to you.
Materials, Maximum Widths & Thicknesses
For Dimensions in inches click here.
MATERIALS | MAXIMUM WIDTHS* | THICKNESSES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N° EN | ISO | BS | AISI/SAE | UNS | 0,012 | 0,019 | 0,025 | 0,05 | 0,075 | 0,1 | 0,15 | 0,2 | 0,25 | 0,3 | |
Aluminium | |||||||||||||||
1050 | Al99,5 | 1050A | 1050 | A91050 | 610 | ⚫ | ⚫ | ⚫ | |||||||
1100 | Al99,0Cu | 1100 | 1100 | A91100 | 610 | ⚫ | ⚫ | ||||||||
1200 | Al99,0 | 1200 | 1200 | A91200 | 610 | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
Brass | |||||||||||||||
CW506L | CuZn33 | CZ107 | C26800 | 305 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
CW506L | CuZn33 | CZ107 | C26800 | 410 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
CW507L | CuZn36 | CZ108 | C27200 | 305 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
CW507L | CuZn36 | CZ108 | C27200 | 410 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
Composite | |||||||||||||||
PET (ISO) | 305 | ⚫ | ⚫ | ⚫ | |||||||||||
P.E.T. (ISO) | 400 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
P.E.T. (ISO) | 610 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
Copper | |||||||||||||||
CW004A | Cu-ETP | C101 | C11000 | on demand | |||||||||||
Stainless Steel | |||||||||||||||
1.4310 | 301S21 | 301 | S30100 | 305 | ⚫ | ||||||||||
1.4300 | 302 | S30200 | 610 | ⚫ | ⚫ | ⚫ | |||||||||
1.4301, 1.4350 | X5CrNi1810 | 304S15, 304S31 | 304 | S30400 | 305 | ⚫ | |||||||||
1.4301, 1.4350 | X5CrNi1810 | 304S15, 304S31 | 304 | S30400 | 610 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||
Steel | |||||||||||||||
1.1121 | 1010 | 040A10 | 1010 | G10100 | 610 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||
1.1121 | 1010 | 040A10 | 1010 | G10100 | 530 | ⚫ | |||||||||
Titanium | |||||||||||||||
3.7025 | 5832-2 | 2TA1 | Ti Gr1 | R50250 | 610 | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
3.7035 | 5832-2 | TA 2 | Ti Gr2 | R50400 | 610 | ⚫ | ⚫ | ⚫ |
* Dimensions according to your specifications.
Request For Quote
Please send us your enquiry by e-mail: supplying the following details:
- First name
- Surname
- Company's name
- Address
- Zip Code
- City
- Region
- Country
- Telephone
- Dimensions
- Thickness
- Material
- Quantity.