Overview
Our coils are cost effective.
We order in bulk and pass on our savings to you.
Materials, Maximum Widths & Thicknesses
For Dimensions in metrics click here.
MATERIALS | MAXIMUM WIDTHS* | THICKNESSES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AISI/SAE | UNS | N° EN | ISO | .0005 | .0008 | .001 | .002 | .003 | .004 | .006 | .008 | .01 | .012 | ||
Aluminum | |||||||||||||||
1050 | Al99,5 | 1050A | A91050 | 24" | ⚫ | ⚫ | ⚫ | ||||||||
1100 | A91100 | 1100 | Al99,0Cu | 24" | ⚫ | ⚫ | |||||||||
1200 | A91200 | 1200 | Al99,0 | 24" | ⚫ | ⚫ | ⚫ | ⚫ | |||||||
Brass | |||||||||||||||
C26800 | CW506L | CuZn33 | 12" | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||||||
C26800 | CW506L | CuZn33 | 16" | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||||||
C27200 | CW507L | CuZn36 | 12" | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||||||
C27200 | CW507L | CuZn36 | 16" | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||||||
Composite | |||||||||||||||
PET (ISO) | 12" | ⚫ | ⚫ | ⚫ | |||||||||||
PET (ISO) | 16" | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
PET (ISO) | 24" | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
Copper | |||||||||||||||
C11000 | CW004A | Cu-ETP | on demand | ||||||||||||
Stainless Steel | |||||||||||||||
301 | S30100 | 1.4310 | 12'' | ⚫ | |||||||||||
302 | S30200 | 1.4300 | 24" | ⚫ | ⚫ | ⚫ | |||||||||
304 | S30400 | 1.4301, 1.4350 | X5CrNi1810 | 12'' | ⚫ | ||||||||||
304 | S30400 | 1.4301, 1.4350 | X5CrNi1810 | 24" | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
Steel | |||||||||||||||
1010 | G10100 | 1.1121 | 1010 | 24" | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
1010 | G10100 | 1.1121 | 1010 | 20'' | ⚫ | ||||||||||
Titanium | |||||||||||||||
Ti Gr1 | R50250 | 3.7025 | 5832-2 | 610 | ⚫ | ⚫ | ⚫ | ⚫ | |||||||
Ti Gr2 | R50400 | 3.7035 | 5832-2 | 610 | ⚫ | ⚫ | ⚫ |
* Dimensions according to your specifications.
Request For Quote
Please send us your enquiry by e-mail: supplying the following details:
- First name
- Surname
- Company's name
- Address
- Zip Code
- City
- Region
- Country
- Telephone
- Dimensions
- Thickness
- Material
- Quantity.