Use solid shims when:
- Thickness tolerances are not very tight
- Wedging are less than 0.05 mm (0.002") thick
Materials & Thicknesses
For Thicknesses in metrics please click here.
MATERIALS | THICKNESSES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AISI/SAE | UNS | N° EN | ISO | .0005 | .0008 | .001 | .002 | .003 | .004 | .006 | .008 | .01 | .012 | .016 |
Aluminum | ||||||||||||||
1050 | A91050 | 1050 | Al99,5 | ⚫ | ⚫ | ⚫ | ||||||||
1100 | A91200 | 1100 | Al99,0 | ⚫ | ⚫ | |||||||||
1200 | A91200 | 1200 | Al99,0 | ⚫ | ⚫ | ⚫ | ⚫ | |||||||
Brass | ||||||||||||||
C26800 | CW506L | CuZn33 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
C27200 | CuZn36 | CuZn36 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
Composite | ||||||||||||||
PET (ISO) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||||
Copper | ||||||||||||||
C11000 | CW004A | Cu-ETP | on demand | |||||||||||
Stainless Steel | ||||||||||||||
301 | S30100 | 1.4310 | ⚫ | |||||||||||
302 | S30200 | 1.4300 | ⚫ | ⚫ | ||||||||||
304 | S30400 | 1.4301, 1.4350 | X5CrNi1810 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Steel | ||||||||||||||
1010 | G10100 | 1.1121 | 1010 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
Titanium | ||||||||||||||
Ti Gr1 | R50250 | 3.7025 | 5832-2 | ⚫ | ⚫ | ⚫ | ⚫ | |||||||
Ti Gr2 | R50400 | 3.7035 | 5832-2 | ⚫ | ⚫ | ⚫ |
MATERIALS | THICKNESSES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AISI/SAE | UNS | N° EN | ISO | .02 | .03 | .04 | .05 | .06 | .07 | .08 | .01 | .12 | .16 |
Aluminum | |||||||||||||
1050A | A91050 | 1050A | Al99,5 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Brass | |||||||||||||
C27200 | CW507L | CuZn36 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Stainless Steel | |||||||||||||
304 | S30400 | 1.4301, 1.4350 | X5CrNi1810 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
304L | S30403 | 1.4307 | X2CrNi18-9 | ⚫ | |||||||||
Steel TC | |||||||||||||
A203.C | 1.0037 | E 235 B | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Request For Quote
Please send us your enquiry by e-mail: supplying the following details:
- First name
- Surname
- Company's name
- Address
- Zip Code
- City
- Region
- Country
- Telephone
- Geometric shape / Description (*)
- Dimensions
- Thicknesses
- Material and
- Quantity
(*) You can write your product's description like the examples here below or add a drawing, if you have one.
↪ for rectangles write width x length, examples: 2" x 4";
↪ and for washers write external diameter x internal diameter, examples: 3" x 2".
If your parts have holes, specify: " + x holes of diam. x " as well as their positions. Likewise in case of chamfers.